Home        Products        Technical service        Company        Contact us  
Industrial cutting tools
¡¤ Drill bits
¡¤ Taps
¡¤ Dies
¡¤ Reamers
¡¤ Milling Cutters
¡¤ Tool bits
¡¤ Annular cutters
¡¤ Counter sink
¡¤ Other HSS tools
¡¤ Saws
¡¤ Concrete tools
Industrial supply
¡¤ Machined parts
¡¤ Investment casting
¡¤ Plastic injection
¡¤ Aluminum die casting

Industrial cutting tools > Drill bits >

Carbide drill bits

Standard DIN6537
Point angle 140¡ã Split point
Type Std. Helix
Surface TiAlN
Material Carbide
Application Stainless steel, Hard steel
    
d1 Equiv. d2 l1 l2 Part number
mm inch mm mm mm
1.90  0.0748  1.90  38 12 1250001
2.36  0.0929  2.36  40 13 1250002
2.65  0.1043  2.65  43 14 1250003
3.00  0.1181  3.00  46 16 1250004
3.35  0.1319  3.35  49 18 1250005
3.75  0.1476  3.75  52 20 1250006
4.25  0.1673  4.25  55 22 1250007
4.75  0.1870  4.75  58 24 1250008
5.30  0.2087  5.30  62 26 1250009
6.00  0.2362  6.00  66 28 1250010
6.70  0.2638  6.70  70 31 1250011
7.50  0.2953  7.50  74 34 1250012
8.00  0.3150  8.00  79 37 1250013
8.50  0.3346  8.50  79 37 1250014
9.50  0.3740  9.50  84 40 1250015
10.00  0.3937  10.00  89 43 1250016
10.60  0.4173  10.60  89 43 1250017
11.80  0.4646  11.80  95 47 1250018
12.00  0.4724  12.00  102 51 1250019
13.20  0.5197  13.20  102 51 1250020
14.00  0.5512  14.00  107 54 1250021
15.00  0.5906  15.00  111 56 1250022
16.00  0.6299  16.00  115 58 1250023
17.00  0.6693  17.00  119 60 1250024
18.00  0.7087  18.00  123 62 1250025
19.00  0.7480  19.00  127 64 1250026
20.00  0.7874  20.00  131 66 1250027


 

Standard DIN6535
Point angle 140¡ã Split point
Type Std. Helix
Surface TiAlN
Material Carbide
Application Stainless steel, hard steel
    
Dia Equiv. d2 l1 l2 Part number
mm inch mm mm mm
1.00  0.0394  4 45 7 1250101
2.00  0.0787  4 55 20 1250102
3.00  0.1181  6 62 20 1250103
4.00  0.1575  6 66 24 1250104
5.00  0.1969  6 66 28 1250105
6.00  0.2362  6 66 28 1250106
7.00  0.2756  8 79 34 1250107
8.00  0.3150  8 79 41 1250108
9.00  0.3543  10 89 47 1250109
10.00  0.3937  10 89 47 1250110
11.00  0.4331  12 102 55 1250111
12.00  0.4724  12 102 55 1250112
13.00  0.5118  14 107 60 1250113
14.00  0.5512  14 107 60 1250114
15.00  0.5906  16 115 65 1250115
16.00  0.6299  16 115 65 1250116
17.00  0.6693  18 123 73 1250117
18.00  0.7087  18 123 73 1250118
19.00  0.7480  20 131 79 1250119
20.00  0.7874  20 131 79 1250120
Time£º2014/5/28 16:28:57    Browse£º621


Copyright@2013 Innox Co.Ltd. All rights reserved. admin